Time | Tutorial Sessions |
---|---|
Registration begins at 8am | |
Morning Tutorials 8:30 - 11:30 |
Invitation to Agent-Based Modeling Tutorial
Conceptualizing Diffusion and Collaboration with Social Network Analysis
Analyzing Multimedia-based Disinformation Campaigns Conducted on Multiple Social Media Platforms |
Afternoon Tutorials 12:00 - 3:00 |
Researching Human Behaviour using Smartphones and Wearables: A Hands-On Introduction Geo-spatial and Temporal Analytics and Visualization for Networks |
Late Afternoon Tutorials 3:30 - 6:30 |
A Tutorial on Bot-Like Behavior on Twitter
Game Theoretic Approaches Social Media Network Analytics Using ORA |
Long Talks - 25 minutes with 5 minutes for questions
Short Talks - 12 minutes with 3 minutes for questions
Time | Sessions | |||
---|---|---|---|---|
Registration begins at 8:00 | ||||
08:45-09:00 |
Welcome |
|||
Keynote 9:00-10:30 5-minutes Intro 50-minutes Talk 30-minutes Questions |
Dr. Frank E. Ritter Professor in the College of Information Sciences and Technology Pennsylvania State University Some Futures for Cognitive Modeling and Architectures |
|||
10:30-11:00 |
Break | |||
11:00-12:40 | Long Paper Track - Agent-Based Models I | |||
Georgiy Bobashev, Sam Goree and Jennifer Frank. "Pain Town, an Agent-Based Model of Opioid Use Trajectories in a Small Community" | ||||
Zahrieh Yousefi, Dietmar Heinke, Ian Apperly and Peer-Olaf Siebers. "An Agent-Based Model for False Belief Tasks: A Systematic Approach for Belief Representation" | ||||
Mark Orr, Christian Lebiere, Andrea Stocco, Peter Pirolli, Bianica Pires and William Kennedy. "Multi-Scale Resolution of Cognitive Architectures: A Paradigm for Simulating Minds and Society" | ||||
1 minute challenge teasers | ||||
12:40-14:00 | Lunch | |||
Triple Track Session 14:00-15:30 |
Long Paper Track - Cyber Behavior I | Short Paper Track - Group Dynamics and Sentiment | ||
Peter Chew. "Searching for Unknown Unknowns: Unsupervised Bot Detection to Defeat an Adaptive Adversary" | Rithvik Yarlagadda, Diane Felmlee, Dinesh Vermaand Scott Gartner. "Implicit Terrorist Networks: A Two-Mode Social Network Analysis of Terrorism in India" | |||
David Beskow and Kathleen M. Carley. "Using Random String Classification to Filter and Annotate Automated Accounts" | Nima Asadi, Aunshul Rege and Zoran Obradovic. "Assessment of Group Dynamics During Cyber Crime Through Temporal Network Topology" | |||
Kai Shu, Amy Sliva, Justin Sampson and Huan Liu. "Understanding Cyber Attack Behaviors with Sentiment Information on Social Media" | Tuja Khaund, Samer Al-Khateeb, Serpil Tokdemir and Nitin Agarwal. "Analyzing Social Bots and their Coordination during Natural Disasters" | |||
Kaiyun Dai, Menglan Ma and Jianbo Gao. "Sentiment dynamics of The Chronicles of Narnia and their ranking" | ||||
Binxuan Huang, Yanglan Ou and Kathleen M. Carley. "Aspect Level Sentiment Classification with Attention-over-Attention Neural Networks" | ||||
Challenge Video Taping |
14:00-15:30 |
Closed for Videotaping | ||
15:30-16:00 |
Coffee Break | |||
Triple Track Session 16:00-17:30 |
Short Paper Track - Agent-Based Models II | Short Paper Track - Social Change | ||
Jordan Richard Schoenherr and Kim Nguyen. "Multi-Agent Accumulator-Based Decision-Making Model of Incivility (MADI)" | Thomas Magelinski and Kathleen M. Carley. "Legislative Voting Dynamics in Ukraine" | |||
Thomas Briggs. "Formal Organizations, Informal Networks, and Work Flow: An Agent-Based Model" | Soham De, Dana Nau, Xinyue Pan and Michele Gelfand. "Tipping Points for Norm Change in Human Cultures" | |||
Samaneh Saadat, Chathika Gunaratne, Nisha Baral, Gita Sukthankar and Ivan Garibay. "Initializing Agent-based Models with Clustering Archetypes" | Mahboubeh Ahmadalinezhad and Masoud Makrehchi. "Detecting Agreement and Disagreement in Political Debates" | |||
Geoffrey Dobson and Kathleen M. Carley. "A Computational Model of Cyber Situational Awareness" | Santiago Nunez-Corrales and Les Gasser. "Scalable social simulation: evaluation of current frameworks and a new approach" | |||
Jose Padilla, Erika Frydenlund, Hege Wallevik and Hanne Haaland. "Model Co-Creation from a Modeler’s Perspective: Lessons Learned from the Collaboration between Ethnographers and Modelers" | Kathleen M. Carley, Guido Cervone, Nitin Agarwal and Huan Liu. "Social Cyber-Security" | |||
Challenge Video Taping |
16:00-17:30 |
Closed for Videotaping | ||
Break |
17:30-18:00 |
Setup up for reception Photo of graduate student consoritum members Photo of challenge participants |
||
18:00-20:00 |
Welcome Reception, Late Breaking Posters, Challenge Posters and Voting, Demos and Grad Student Consortium Posters 1 minute introductions to graduate consortium students |
Time | Sessions | |||
---|---|---|---|---|
Registration begins at 8:00 | ||||
8:45-9:00 |
Welcome and announcement of Challenge winners |
|||
Computational Social Science for Health and Medicine Panel 9:00-10:30 |
Dr. Patricia Mabry Dr. Nathan Osgood Dr. Ayaz Hyder Dr. Yuru Lin
|
|||
10:30-11:00 |
Break | |||
11:00-12:30 | Plenary - Government Funding Panel |
|||
12:30-14:00 | Lunch & Business Meeting | |||
Dual Track Session 14:00-15:30 |
Long Paper Track - Health Analytics I | Short Paper Track - Prediction I | ||
Vishnupriya Sridharan, Trevor Cohen, Nathan Cobb and Sahiti Myneni. "The Portrayal of Quit Emotions: Content-sensitive Analysis of Peer Interactions in an Online Community for Smoking Cessation" | Gian Maria Campedelli, Iain Cruickshank and Kathleen M. Carley. "Complex Networks for Terrorist Target Prediction" | |||
Sahiti Myneni, Deevakar Rogith and Amy Franklin. "Digilego: A Standardized Analytics-driven Consumer-oriented Connected Health Framework" | Hamdi Kavak, Daniele Vernon-Bido and Jose Padilla. "Fine-Scale Prediction of People’s Home Location using Social Media Footprints" | |||
Aravinda Ramakrishnan Srinivasan, Farshad Salimi Naneh Karan and Subhadeep Chakraborty. A study of how opinion sharing affects emergency evacuation" | Mahboubeh Ahmadalinezhad and Masoud Makrehchi. "Sign Prediction in Signed Social Networks Using Inverse Squared Metric" | |||
Sneha Nagpaul and Huzefa Rangwala. "From Language to Location Using Multiple Instance Neural Networks" | ||||
Ewan Wright, Qiang Hao, Khaled Rasheed and Yan Liu. "Feature Selection and Classification of Post-Graduation Income of College Students in the United States" | ||||
15:30-16:00 |
Coffee Break | |||
Dual Track Session 16:00-17:30 |
Long Paper Track - Narratives in Conflict | Mixed Paper Track - Health Analytics II | ||
Georgiy Bobashev, Marc Sageman, Amanda Lewis-Evans, John Wittenborn and Robert Chew. "Turning Narrative Descriptions of Individual Behavior into Network Visualization and Analysis: Example of Terrorist Group Dynamics" | Robert Chew, Annice Kim, Vivian Chen, Paul Ruddle and Antonio Morgan-Lopez. "Assessing Target Audiences of Digital Public Health Campaigns: A Computational Approach" | |||
Arunabha Sen, Victoria Goliber, Chenyang Zhou and Kaustav Basu. "Terrorist Network Monitoring with Identifying Code" | Hameeduddin Irfan Khaja, Marie Abate, Wanhong Zheng, Ahmed Abbasi and Donald Adjeroh. "Evaluating Semantic Similarity for Adverse Drug Event Narratives" | |||
Jennifer Golbeck. "Predicting Alcoholism Recovery from Twitter" | TBA - Opiod Challenge winner (short paper) | |||
18:00-20:00 |
NO HOST RECPETION - you pay your own way - at local pub CIRCA, 2221 I St NW, Washington, DC 20037 |
Time | Sessions | |||
---|---|---|---|---|
Registration begins at 8:00 | ||||
08:45-09:00 |
Welcome |
|||
Computational Social Science and the Social Cyber World 09:00-10:30 |
Dr. Rebecca Goolsby - Social Cyber-Diplomacy Dr. Nitin Agarwal - Social Cyber-Forensics Dr. Kathleen M. Carley - Social Cyber-Security Dr. Rob Thomson - Social Cyber-Education |
|||
10:30-11:00 |
Coffee Break | |||
Dual Track Session 11:00-12:30 |
Long Paper Track - General Topics I | Graduate Student Consortium | ||
Ghazaleh Beigi and Huan Liu. "Similar but Different: Exploiting Users' Congruity for Recommendation Systems" | Yao Zhou Lu Cheng Hamidreza Alvari Arun Reddy Nelakurthi Michael Smith Pedram Hosseini Ghazaleh Beigi |
|||
Paola Rizzo, Chaima Jemmali, Alice Leung, Karen Haigh and Magy Seif El-Nasr. "Detecting Betrayers in On-line Environments Using Active Indicators" | ||||
Nasrin Akhter, Liang Zhao, Enrique Arias, Huzefa Rangwala and Naren Ramakrishnan. "Forecasting Gang Homicides with Multi-level Multi-task Learning" | ||||
12:30-14:00 |
General Lunch & Mentor/Mentee Lunch | |||
Triple Track Session 14:00-15:30 |
Long Paper Track - Social Media Behavior I | Short Paper Track - Social Media Behavior II | ||
Sultan Alzahrani, Chinmay Gore, Amin Salahi and Hasan Davulcu. "Finding Organizational Accounts Based on Structural and Behavioral Factors on Twitter" | TBA - Winner of the Disinformation challenge | |||
Sumeet Kumar and Kathleen M. Carley. "People2Vec: Learning Latent Representations of Users using Their Social-Media Activities" | Matthew Babcock, David Beskow and Kathleen M. Carley. "Beaten Up on Twitter?: Exploring Fake News and Satirical Responses during Marvel’s Black Panther Movie Event" | |||
Bahman Pedrood and Hemant Purohit. "Mining Help Intent on Twitter during Disasters via Transfer Learning with Sparse Coding" | Lydia Manikonda, Ghazaleh Beigi, Subbarao Kambhampati and Huan Liu. "Twitter for Sparking a Movement, Reddit for Sharing the Moment: #metoo through the Lens of Social Media" | |||
Sihua Qi, Lulwah Alkulaib and David A Broniatowski. "Detecting and Characterizing Bot-Like Behavior on Twitter" | ||||
Fabian Rüsenberg, Andrew Hampton, Valerie Shalin and Markus Feufel. "Stop-words are not “nothing”: German modal particles and public engagement in social media" | ||||
Sultan Alzahrani, Nyunsu Kim, Mert Ozer, Scott W. Ruston, Jason Schlachter and Steve R. Corman. "Framing Shifts of the Ukraine Conflict in pro-Russian News Media" | ||||
14:00-15:30 |
Graduate Student Consortium | |||
Yao Zhou Lu Cheng Hamidreza Alvari Arun Reddy Nelakurthi Michael Smith Pedram Hosseini Ghazaleh Beigi |
||||
15:30 |
Coffee Break |