Important Information:
Time | Tutorial Sessions | ||
---|---|---|---|
08:00 - 8:30 | Registration | ||
08:30 - 11:30 | Deep Reinforcement Learning
|
Applying the Sequential Monte Carlo Method of Particle Filtering with Dynamic Models: Theory, Implementation and Best Practices
|
Social Network and Social Media Analytics in ORA
|
11:30 - 12:00 | Break | ||
12:00 - 15:00 | An Introduction to Mesa
|
From Texts to Networks to Maps
|
None |
15:00 - 15:30 | Break | ||
15:30 - 18:30 | Researching Human Behaviour using Smartphones and Wearables: A Hands-On Introduction
|
Understanding Disinformation Campaigns
|
Intro to ABM through Modeling Opinion Dynamics
|
Time | Sessions | ||
---|---|---|---|
08:00 - 08:30 | Registration | ||
08:30 - 08:45 | Introduction to Doctoral Consortium - All DC members to give 2 minute teaser | ||
08:45 - 09:00 | Lifetime Achievement Award Presentation | ||
09:00 - 10:30 | Keynote: John Salerno, PhD "The Need to Understand the Populace's Action / Reactions: A Walk Through of Selected Past Research" |
||
10:30 - 11:00 | Break | ||
11:00 - 12:30 | Large Scale Modelling | Ukraine - Factions and Politics | |
Yang Qin, Nathaniel D. Osgood, Louise Freebairn, Jo-An Atkinson, Weicheng Qian and Anahita Safarishahrbijari, "Multi-Scale Simulation Modeling for Prevention and Public Health Management of Diabetes in Pregnancy and Sequelae" | Thomas Magelinski, Jialin Hou, Tymofiy Mylovanov and Kathleen Carley, "Detecting Disruption: Identifying Structural Changes in the Verkhovna Rada" | ||
Alina Vereshchaka and Wen Dong, "Dynamic Resources Allocation During Natural Disasters Using Multi-agent Environment" | Zachary Stine and Nitin Agarwal, "A Quantitative Portrait of Legislative Change in Ukraine" | ||
Ben Frederick Intoy, Melissa Kain, Daniel Baeder and Steven Hardy, "Massive-Scale Models of Urban Infrastructure and Populations" | Andres Cremisini, Daniela Aguilar and Mark Finlayson, "A Challenging Dataset for Bias Detection: The Case of the Crisis in the Ukraine" | ||
Geoffrey Morgan and Kathleen Carley, "Characterizing Organizational Micro-Climates in Structural Groups" | Nicolas Harder and Matthew Brashears, "A Hybrid Cellular Model for Predicting Organizational Recruitment in a k-Dimensional Space" | ||
12:30 - 14:00 | Lunch Break [First Floor] | ||
14:00 - 15:30 | Agent Based Modeling | Multi-Dimensional Data | Challenge Video-Taping |
Kamwoo Lee and Jeanine Braithwaite, "Modeling Belief Divergence and Opinion Polarization with Bayesian Networks and Agent-based Simulation: a Study on Traditional Healing Use in South Africa" | Neda Hajiakhoond Bidoki, Madeline Schiappa, Gita Sukthankar and Ivan Garibay, "Predicting Social Network Evolution from Community Data Partitions" | ||
Justyna Pawłowska, Radoslaw Nielek and Adam Wierzbicki, "Lost in Online Stores? Agent-Based Modeling ofCognitive Limitations of Elderly Online Consumers" | Pegah Hozhabrierdi and Reza Zafarani, "The Impact of Graph Structure on Small-World Shortest Paths" | ||
Zahra Rajabi, Amarda Shehu and Hemant Purohit, "User Behavioral Modeling for Fake Information Mitigation on Social Web" | David Beskow and Kathleen Carley, "Visually Modeling the Evolution of Political Parties in Dynamic Political Environments" | ||
Rehan Ahmad and Kevin Xu, "Continuous-Time Simulation of Epidemic Processes on Dynamic Interaction Networks" | Iain Cruickshank, Kathleen Carley, Matthew Elder, Anthony Johnson and Timothy Davison, "Detecting Malware Communities Using Socio-cultural Cognitive Mapping" | ||
15:30 - 16:00 | Break | ||
16:00 - 17:30 | Detection Methods | Social Networks | Challenge Video-Taping |
Joshua Uyheng and Kathleen M. Carley, "Characterizing Bot Networks on Twitter: An Empirical Analysis of Contentious Issues in the Asia-Pacific" | Yang Qin, Rojiemiahd Edjoc and Nathaniel Osgood, "Effect of E-cigarette Use and Social Network on Smoking Behavior Change: An agent-based model of E-cigarette and Cigarette Interaction" | ||
Jayashree Subramanian, Varun Sridharan, Kai Shu and Huan Liu, "Exploiting Emojis for Sarcasm Detection" | Pedram Hosseini, Mona Diab and David Broniatowski, "Does Causal Coherence Predict Online Spread of Social Media?" | ||
Aydin Teyhouee and Nathaniel Osgood, "Cough Detection Using Hidden Markov Models" | Mustafa Alassad, Nitin Agarwal and Muhammad Nihal Hussain, "Examining Intensive Groups in YouTube Commenter Networks" | ||
Tahora H. Nazer, Matthew Davis, Mansooreh Karami, Leman Akoglu, David Koelle and Huan Liu, "Bot Detection: Will Focusing on Recall Cause Overall Performance Deterioration?" | Lucas Overbey, Bryan Ek, Kevin Pinzhoffer and Bryan Williams, "Using Common Enemy Graphs to Identify Communities of Coordinated Social Media Activity" | ||
17:30 - 18:00 | Picture (multiple) - all paticipants, just doctoral consortium members, and just travel awardees (doctoral consortium and others) | ||
18:00 - 20:00 | Reception hosted by SBP-BRiMS and CMU | Poster Presentation Working Papers
|
Time | Sessions | |
---|---|---|
08:00 - 08:30 | Registration | |
08:30 - 08:45 | Introduction to Challenge Participants - All teams to give 2 minute teaser | |
08:45 - 09:00 | Conference Organization Awards and Lifetime Achievement Award | |
09:00 - 10:30 | Keynote: Eric Rasmussen, MD, MDM, FACP “Augmented Intelligence in the Humanitarian Space” |
|
10:30 - 11:00 | Break | |
11:00 - 12:00 | Analytics | Special Panel on Validation |
Pooyan Doozandeh and Frank Ritter, "Does Simulation Fidelity Affect Training? A Lesson from a Brief Review of Literature" |
|
|
Scott Friedman, Jeffrey Rye, Robert P. Goldman, Sonja Schmer-Galunder and Anthony Chen, "Relating Linguistic Gender Bias, Gender Values, and Gender Gaps: An International Analysis" | ||
Paul Cohen, "Probabilistic Relational Agent-based Models (PRAM)" | ||
12:00 - 14:00 | Lunch Break [First Floor] | Business Meeting Lunch [Third Floor] |
14:00 - 15:30 | Federal Funding Panel
|
|
15:30 - 16:00 | Break | |
16:00 - 17:30 | Language and Opinion | Social Media |
Marjan Hosseinia, Eduard Dragut and Arjun Mukherjee, "Pro/Con: Neural Detection of Stance in Argumentative Opinions" | Joshua Uyheng, Thomas Magelinski, Ramon Villa Cox, Christine Sowa and Kathleen M. Carley, "Information Operations Analysis of NATO Trident Juncture Exercise 2018" | |
Cheng Yu Chung and I-Han Hsiao, "Chronological Semantics Modeling: A Topic Evolution Approach in Online User-Generated Medical Data" | Onur Savas, Benjamin A Ortiz and Ian McCulloh, "Causal Analysis of Online Outcomes of Interactions between Organic and Inorganic Accounts" | |
Halil Bisgin, Hasan Arslan and Yusuf Korkmaz, "Analyzing the Dabiq Magazine: the language and the propaganda structure of ISIS" | Katrin Galeano, Rick Galeano and Nitin Agarwal, "Hostile Actor Amplification via YouTube during NATO’s Trident Juncture 2018" | |
Adewale Obadimu, Esther Mead, Muhammad Hussain and Nitin Agarwal, "Identifying Toxicity Within YouTube Video Comment Text Data" | Lida Safarnejad, Yaorong Ge, Qian Xu and Shi Chen, "EventPeriscope: a Novel Pipeline to Analyze Impact of Real-World Events on Twitter Discussions" | |
17:30 - 18:00 | Picture - All | |
18:00 - 20:00 | Reception hosted by CMU and South Big Data Hub (SBDH) | Poster Presentation Working Papers
|
Time | Sessions | ||
---|---|---|---|
08:00 - 08:30 | Registration | ||
08:30 - 08:45 | Awards announcements, Challenge and Best Papers, Conference Awards | ||
08:45 - 10:15 | NRC Decadal Survey and NSF Faculty report on Disinformation and social cyber-security
|
||
10:15 - 10:30 | Break |
||
10:30 - 12:00 | Disinformation Panel – Social Science Approaches
|
Doctoral Consortium | Methods |
Ryan Miller, Scott Lynch, William Pulleyblank, Steven Morse, Patrick Kuiper, Travis Russell, James Pleuss, Max Bassett, Blake Newton, Jacob Schmidt and Joseph Schlessinger, "Condorcet optimal clustering with Delaunay triangulation: climate zones and world happiness insights" | |||
Victor Hung, Joshua Haley, Robert Bridgman, Norb Timpko and Robert Wray, "Synthesizing Machine-Learning Datasets from Parameterizable Agents Using Constrained Combinatorial Search" | |||
Bo Pu, Lujie Duan and Nathaniel Osgood, "Parallelizing Convergent Cross Mapping Using Apache Spark" | |||
Allegra Cohen, Paul Cohen and Gregory Kiker, "Modeling Gender Inequity in Household Decision-making" | |||
12:00 - 13:30 | Lunch Break [First Floor] | Social Cyber-Security Working Group Lunch [Third Floor] | |
13:30 - 15:00 | Disinformation Panel – Operational Relevance
|
Doctoral Consortium Consortium | Applications |
Kenneth Maroon and Christian Darken, "Predicting Enemy Squad Positions Based on Environmental Data, Unit Objectives, Tactics and Observed Entities" | |||
Lydia Gleaves and David Broniatowski, "Identifying Burns in Medical Device Reports" | |||
Tuja Khaund, Billy Spann, Richard Young, Samer Al-Khateeb and Nitin Agarwal, "Blog Farm Detection Using Social Network Analysis and Social Cyber Forensics Informed Methodologies" | |||
15:00 - 15:30 | Break | ||
15:30 - 17:00 | Disinformation Panel – Applications
|
Doctoral Consortium |