Important Information:
Conference Agenda [pdf]
Time | Sessions | ||
---|---|---|---|
08:45 - 09:00 | Welcome | ||
09:00 - 10:30 | Human Modeling | Diffusion | DARPA Ground Truth - Program and Challenge Design |
"Modeling Interventions for Insider Threat", Luke Osterritter and Kathleen Carley | "Polarizing Tweets on Climate Change", Aman Tyagi, Matthew Babcock, Kathleen M. Carley and Douglas C. Sicker | Introduction and program overview, Adam Russell | |
"Digital Trails of Work Stressors", Talha Oz | "Controversial information diffuses faster and further in Reddit", Jasser Jasser, Ivan Garibay, Steve Scheinert and Alexander V. Mantzaris | Simulations
|
|
"The Human Resource Management Parameter Experimentation Tool", Carmen Iasiello, Andrew Crooks, and Sarah Wittman | "Breadth verses depth: the impact of tree structure on cultural influence", Rhodri L. Morris, Liam D. Turner, Roger M. Whitaker and Cheryl Giammanco | Discussion and lessons learned | |
"Homicidal Event Forecasting and Interpretable Analysis using Hierarchical Attention Model", Angeela Acharya, Jitin Krishnan, Desmond Arias and Huzefa Rangwala | "A Game-Transformation-based Framework to Understand Initial Conditions and Outcomes in the context of Cyber-enabled Influence Operations (CIOs)", Girish Sreevatsan Nandakumar and Jose Padilla | ||
10:30 - 10:50 | Break | 10:50 - 12:20 | Agent Modeling | Political Influence | DARPA Ground Truth - Performance and Evaluation |
"Towards Agent Validation of a Military Cyber Team Performance Simulation", Geoffrey Dobson and Kathleen Carley | "Lying About Lying on Social Media: A Case Study of the 2019 Canadian Elections", Catherine King, Daniele Bellutta and Kathleen Carley | Reminder of team roles and missions, Adam Russell | |
"Development of a Hybrid Machine Learning Agent Based Model for Optimization and Interpretability", Paul Cummings and Andrew Crooks | "PoliBERT: Classifying political social media messages with BERT", Shloak Gupta, Sarah Bolden, Jay Kachhadia, Ania Korsunska and Jennifer Stromer-Galley | Research teams
|
|
"Canadian Federal Election and Hashtags That Do Not Belong", Thomas Magelinski, Mihovil Bartulovic and Kathleen M. Carley | Evaluation and results analysis
|
||
Discussion and lessons learned | |||
12:20 - 13:20 | Lunch Break | ||
13:20 - 14:50 | Group Detection | Political Influence 2 | Government Sessions |
"Validating Social Media Monitoring: Statistical Pitfalls and Opportunities from Public Opinion", Michael Smith, Thomas Mazzuchi and David Broniatowski | "Data Collection and Sensemaking from Telegram: A Case Study of Ukrainian Political Leaders Channels and Chat Groups", Tuja Khaund, Mainuddin Shaik and Nitin Agarwal | ||
"Community based Discussion Detection on Code Switched Social Media Content", Prarthana Padia, Lucia Falzon, Aaron Harwood, Shanika Karunasekera and Michelle Vanni | "A Structural Approach for Classifying Russian Social Media Narratives in the Baltic Region", Timur Chabuk, Adam Jonas and Sue Kase | ||
"Group Formation Theory at Multiple Scales", Casey Doyle, Asmeret Naugle, Michael Bernard, Kiran Lakkaraju, Robert Kittinger, Matthew Sweitzer and Fred Rothganger | "Social Network Analysis of Gobekli Tepe: Belief Propagation in 10th Millennium BC", Niloofar Bagheri-Jebelli and William Kennedy | ||
"Bot Impacts on Public Sentiment and Community Structures: Comparative Analysis of Three Elections in the Asia-Pacific", Joshua Uyheng and Kathleen M. Carley | "The Russian Strategy for Interference and Influence on Reddit: An Analysis of Infiltrating New Social Media Platforms", Christine Sowa and Kathleen Carley | ||
14:50 - 15:00 | Break | ||
15:00 - 16:30 | Keynote - Barry G. Silverman, PhD | ||
16:30 - 19:30 | Virtual Reception, Posters, and Challenge Voting |
Time | Sessions | ||
---|---|---|---|
08:45 - 09:00 | Welcome | ||
09:00 - 10:30 | Textual Analysis | COVID 0 | |
"Artifacts of Crisis: Textual Analysis of Euromaidan", Thomas Magelinski, Zachary Stine, Thomas Marcoux, Nitin Agarwal and Kathleen M. Carley | Knight Centers and Covid-19
|
||
"MDR Cluster-Debias: A Nonlinear Word Embedding Debiasing Pipeline", Yuhao Du and Kenneth Joseph | |||
"Experiments with One-Class SVM and Word Embeddings for Document Classification", Jingnan Bi, Hyoungah Kim and Vito D'Orazio | |||
"Understanding Colonial Legacy and Environmental Issues in Senegal through Language Use", Kamwoo Lee, Jeanine Braithwaite and Michel Atchikpa | |||
10:30 - 11:00 | Break | 11:00 - 12:30 | Government Sponsor Panel | COVID 1 |
Panelists Include:
|
"Non-Pharmaceutical Herd Immunity using Homemade Masks", Dale Brearcliffe | ||
"Preliminary Evaluation of Global Mass Gatherings Suspension in Saudi Arabia during the COVID-19 Pandemic", Sultanah Alshammari, Waleed Almutiry, Harsha Gwalani and Saeed Algarni | |||
"The Ebb and Flow of the COVID-19 Misinformation Themes", Thomas Marcoux, Esther Mead and Nitin Agarwal | |||
"The Coronavirus is a Bioweapon: Analysing Coronavirus Fact-Checked Stories", Lynnette Ng and Kathleen Carley | |||
12:30 - 14:00 | Lunch Break | ||
14:00 - 15:30 | Human Modeling 2 | COVID 2 | |
"Physiological Signal Embeddings with Nonparametric Hidden Markov Models", Nazgol Tavabi, Homa Hosseinmardi, Jennifer Villatte, Andres Abeliuk, Shrikanth Narayanan, Emilio Ferrara and Kristina Lerman | "Cultural Convergence: Insights into the behavior of misinformation networks on Twitter", Liz McQuillan, Erin McAweeney, Alicia Bargar and Alexander Ruch | ||
"Predicting Cognitive Control in Older Adults using Deep Learning and EEG Data" Alina Vereshchaka, Fan Yang, Abhijit Suresh, Ibrahim L. Olokodana and Wen Dong | "Investigating dynamics of COVID-19 spread and containment with agent-based modeling", Amirarsalan Rajabi, Alexander Mantzaris, Ece Mutlu and Ivan Garibay | ||
"Predicting Student Flight Performance with Multimodal Features", Zerong Xi, Olivia Newton, Greg McGowin, Gita Sukthankar, Steve Fiore and Kevin Oden | "A Context-Aware Social Distancing Nudge for Public Health in Response to COVID-19 Pandemic", Shuyuan Mary Ho, Md Shamim Seraj, Kevin Yee, Xiuwen Liu and Gordon Erlebacher | ||
"Modeling decisions from experience among frequent and infrequent switchers via strategy-based and instance-based models", Neha Sharma and Varun Dutt | "Modeling, Estimating, and Minimizing Average New Infections of COVID-19 Based on Information Theory and Social Networks", Hussein Al-Hamdani, Mustafa Alassad, Nitin Agarwal and Seshadri Mohan | ||
15:30 - 16:00 | Break | ||
16:00 - 17:00 | Agent Modeling 2 | COVID 3 | |
"Utilizing Python for Agent-based Modeling: The Mesa Framework", Jacqueline Kazil, David Masad and Andrew Crooks | "Medical Literature Mining and Retrieval in a Conversational Setting", Souvik Das, Sougata Saha and Rohini Srihari | ||
"Effects of Assortativity on Consensus Formation with Heterogeneous Agents", Ece Mutlu and Ivan Garibay | "Analytical Study of the Non-pharmaceutical Public Health Interventions to Control the Novel Coronavirus Disease 2019 (COVID-19)", Aseel Addawood, Sultanah Alshammari, Amal Alqahtani and Amal Almansour | ||
"Multi-cause Discrimination Analysis Using Potential Outcomes", Wen Huang, Yongkai Wu and Xintao Wu | "Modeling the Absence of Framing Effect among Indian and US populations in an Experience-based COVID-19 Disease Problem", Shashank Uttrani, Neha Sharma and Varun Dutt |
Time | Sessions | ||
---|---|---|---|
08:45 - 09:00 | Welcome | ||
09:00 - 10:30 | Information Operation | COVID 4 | Graduate Consortium |
"Identifying Influencers by Countries in Twittersphere", Rong Pan, Guanqi Fang and Aleksey Panasyuk | "Systems Thinking and Modeling in Social Networks: A Case Study of Coronavirus Conspiracy Theories Challenges in Twitter network", Mustafa Alassad, Muhammad Nihal Hussain and Nitin Agarwal | ||
"Strategic Information Operation in YouTube: The case of White Helmets", Nazim Choudhury, Kin Wai NG and Adriana Iamnitchi | "Modeling Protester Orchestration through Connective Action: A COVID-19 Lockdown Protest Case Study", Billy Spann, Nitin Agarwal, Oluwaseun Johnson and Esther Mead | ||
"Optimizing Attention-Aware Opinion Seeding Strategies", Charles Martin, Dana Warmsley and Samuel Johnson | |||
"On Countering Disinformation With Caution: Effective Inoculation Strategies and Others That Backfire Into Community Hyper-Polarization", Amirarsalan Rajabi, Chathika Gunaratne, Alexander V. Mantzaris and Ivan Garibay | |||
10:30 - 10:50 | Break | ||
10:50 - 12:20 | Health | COVID 5 | Graduate Consortium |
"Characterizing Sociolinguistic Variation in the Competing Vaccination Communities", Shahan Ali Memon, Aman Tyagi, David R. Mortensen and Kathleen M. Carley | "Exploring the Impact of Mandatory Remote Work during the COVID-19 Pandemic", Talha Oz and Andrew Crooks | ||
"Critical spatial clusters for vaccine preventable diseases", Jose Cadena, Achla Marathe and Anil Kumar Vullikanti | "Network-Based Analysis of Early Pandemic Mitigation Strategies, Solutions, and Future Directions", Pegah Hozhabrierdi, Raymond Zhu, Maduakolam Onyewu and Sucheta Soundarajan | ||
"Deploying System Dynamics Models for Disease Surveillance in the Philippines", Joshua Uyheng, Christian E. Pulmano and Ma. Regina Justina Estuar | "Utilizing Topic Modeling and Social Network Analysis to Identify and Regulate Toxic COVID-19 Behaviors on YouTube", Adewale Obadimu, Esther Mead, Tuja Khaund, Maryetta Morris and Nitin Agarwal | ||
"The Rise and Fall of Humanitarian Citizen Initiatives: A simulation-based approach", Erika Frydenlund, Jose Padilla, Hanne Haaland and Hege Wallevik | "Cognitive Modeling for Computational Epidemiology", Peter Pirolli, Archna Bhatia, Konstantinos Mitsopoulos, Christian Lebiere and Mark Orr | ||
12:20 - 13:20 | Lunch Break | Business Meeting | |
13:20 - 15:00 | Textual Analysis 2 | Amplifying Messages | Graduate Consortium |
"Beyond Words: Comparing Structure, Emoji Use, and Consistency Across Social Media Posts", Melanie Swartz, Andrew Crooks and Arie Croitoru | "Developing Graph Theoretic Techniques to Identify Amplification and Coordination Activities of Influential Sets of Users", Mustafa Alassad, Muhammad Nihal Hussain and Nitin Agarwal | ||
"Towards Understanding how Emojis Express Solidarity In Crisis Events", Samira Shaikh, Sashank Santhanam, Vidhushini Srinivasan and Khyati Mahajan | "Detecting Online Hate Speech: Approaches Using Weak Supervision and Network Embedding Models", Michael Ridenhour, Arunkumar Bagavathi, Elaheh Raisi and Siddharth Krishnan | ||
"Birds of a Feather Flock Together: Satirical News Detection via Language Model Differentiation", Yigeng Zhang, Fan Yang, Yifan Zhang, Eduard Dragut and Arjun Mukherjee | "Twitter is the Megaphone of Cross-Platform Messaging on the White Helmets", Sameera Horawalavithana, Kin Wai Ng and Adriana Iamnitchi | ||
"Sentiment and Retweet Analysis of User Response for Early Fake News Detection", Uzoamaka Ezeakunne, Shuyuan Mary Ho and Xiuwen Liu | "Developing an Epidemiological Model to study Spread of Toxicity on YouTube", Adewale Obadimu, Esther Mead, Maryam Maleki and Nitin Agarwal | ||
"Analyzing Moroccan Employment Stakeholder perceptions using Social Network Analysis & Text Analysis", Ibrahim Rahhal, Ghita Mezzour, Kathleen Carley and Ismail Kassou |
Time | Tutorial Sessions | ||
---|---|---|---|
08:30 - 11:30 | High Dimensional Network Analysis
|
YouTube Data Analytics: Revealing Computational Propaganda Techniques and Tactics
|
|
11:30 - 12:00 | Break | ||
12:00 - 15:00 | Facebook and Reddit Data in ORA
|
Networked Time Series Analysis and Clustering
|
|
15:00 - 15:30 | Break | ||
15:30 - 18:30 | Dynamic and Spatial Networks
|
None | |
18:30 - 19:30 | Closing and Awards |