| 14:00 - 15:30 | 
							Transportation and Location
								
									- Obed Domson, Jose Padilla, Guohui Song and Erika Frydenlund. A Bayesian approach of predicting the movement of internally displaced persons
 
									- Tobin South, Nick Lothian, Takahiro Yabe and Alex Pentland. Building a healthier feed: Private location trace intersection driven feed recommendations
 
									- Kathleen Salazar-Serna, Lorena Cadavid, Carlos Franco and Kathleen M. Carley. Simulating Transport Mode Choices in Developing Countries
 
								 
							 | 
                            Political Maneuvers
								
									- Charity Jacobs, Lynnette Hui Xian Ng and Kathleen M Carley. Tracking China's Cross-Strait Bot Networks Against Taiwan
 
									- Samantha Phillips, Joshua Uyheng, Charity Jacobs and Kathleen M. Carley. Chirping Diplomacy: Analyzing Chinese Social-Cyber Maneuvers on Twitter
 
									- Ahana Biswas, Tim Niven and Yu-Ru Lin. The Dynamics of Political Narratives During the Russian Invasion of Ukraine
 
									- Ian Kloo and Kathleen M. Carley. Social Cybersecurity Analysis of the Telegram Information Environment During the 2022 Invasion of Ukraine
 
								 
							 | 
						
						
							| 17:30 - 19:00 | 
							Reception & SBP-BRiMS Poster Session
								
									- Abhay Goyal, Muhammad Siddique, Keyu Chen, Robin O'Hanlon, Lam Yin Cheung, Koustuv Saha, Roy Ka-Wei Lee, Clara Broekaert, Allie Wong, Zach Schwitzky and Navin Kumar. Misinformative Products on Amazon
 
									- Al Zadid Sultan Bin Habib, Md Asif Bin Syed, Md Tanvirul Islam and Donald A. Adjeroh. Cardiovascular Disease Risk Prediction via Social Media
 
									- Alexander Hough, Christopher Fisher, Christopher Stevens, Taylor Curley, Othalia Larue and Christopher Myers. Modeling the Continued Influence Effect in the Information Environment
 
                                                                         - Catherine King, Peter Carragher and Kathleen M. Carley. Citation network analysis of misinformation interventions
 
									- Chi-Shiun Tsai. Staying Connected & Healthy: Exploring the Impact of the COVID-19 Pandemic on Friendship Networks and Well-Being of High School Students
 
									- Christine Lepird and Kathleen M. Carley. Automated Pink Slime Detection from Social Network Features
 
									- David Beskow, Haley Seaward and Jasmine Talley. ArxNet Model and Data: Building Social Networks from Image Archives
 
									- Dian Hu, Manisha Salinas, Daniel Lee, Sandra Bisbee, Folakemi Odedina and Hongfang Liu. What Happened After the Great Resignation? An Observational Study of a Health Research Center using Social Network Analysis as Part of a Community Outreach and Engagement Program Evaluation
 
									- Faisal Alatawi, Paras Sheth and Huan Liu. Inside Echo Chambers: An Exploration of Polarization and Topic Diversity on Social Media
 
									- Gayane Grigoryan, Andrew Collins, Wimarsha Jayanetti and Dean Chatfield. Game-Theoretic Coalition Formation Using Genetic Algorithm and Agent-Based Modeling
 
									- Guocheng Feng, Huaiyu Cai and Wei Quan. Exploring the Emotional and Mental Well-Being of Individuals with Long COVID Through Twitter Analysis
 
									- Harsh Katakwar, Cleotilde Gonzalez and Varun Dutt. Attackers have some prior beliefs: Understanding cognitive factors of confirmation bias on adversarial decisions
 
									- Himarsha Jayanetti, Erika Frydenlund and Michele Weigle. Xenophobic Events vs. Refugee Population – Using GDELT to Identify Countries with Disproportionate Coverage
 
									- Iuliia Alieva, Ian Kloo and Kathleen M Carley. Analyzing Russian Propaganda on Twitter during the Russia’s Invasion of Ukraine Using Mixed Methods Network Analysis
 
									- Jinhang Jiang, Mei Feng, Kiran Kumar Bandeli and Karthik Srinivasan. Forecasting Future Economic Uncertainty with Sentiments Embedded in Social Media
 
									- Mainuddin Shaik, Niloofar Yousefi, Nitin Agarwal and Billy Spann. The Role of Instagram's Multimedia on Social Unrest in Brazil and Peru: A Connective Action Analysis Based on Diffusion of Innovation and Cognitive Mobilization Theories
 
									- Matthew Hicks and Kathleen Carley. BEND Battle: An Agent Based Simulation of Social-Cyber Maneuvers
 
									- Mayor Inna Gurung, Hayder Al Rubaye, Nitin Agarwal and Ahmed Al-Taweel. Analyzing Narrative Evolution about South China Sea Dispute on YouTube: An Exploratory Study using GPT-3
 
									- Nahiyan Bin Noor, Niloofar Yousefi, Billy Spann and Nitin Agarwal. Predicting Toxicity in Reddit Discussion Threads
 
									- Obianuju Okeke, Mert Can Cakmak, Ugochukwu Onyepunuka, Billy Spann and Nitin Agarwal. Evaluating Emotion and Morality Bias in YouTube's Recommendation Algorithm for the China-Uyghur Crisis
 
									- Rebecca Dorn, Negar Mokhberian, Julie Jiang, Jeremy Abramson, Fred Morstatter and Kristina Lerman. Non-Binary Gender Expression in Online Interactions
 
									- Rr. Nefriana and Yu-Ru Lin. The Prevalence of Hate-Based Conspiracy Theory in the United States
 
									- Shadi Shajari, Mustafa Alassad and Nitin Agarwal. Detecting Suspicious Commenter Mob Behaviors on YouTube Using Graph2Vec
 
									- Shan Wang and Frank Ritter. Modeling Multiple Strategies and Learning in a Complex Fault-Finding Task
 
									- Siyu Wu, Amir Bagherzadeh, Frank Ritter and Farnaz Tehranchi. Cognition Models Bake-off: Lessons Learned from Creating Long-Running Cognitive Models
 
									- Steven Albert. What Can We Learn from Simple Computational Models of Health Behavior Change?
 
									- Tran Hien Van, Abhay Goyal, Muhammad Siddique, Lam Yin Cheung, Nimay Parekh, Jonathan Y Huang, Keri McCrickerd, Edson C Tandoc Jr., Gerard Chung and Navin Kumar. How is Fatherhood Framed Online in Singapore?
 
									- Wenyu Liao, Yiqing Shi, Yujia Hu and Wei Quan. Yelp Reviews and Food Types: A Comparative Analysis of Ratings, Sentiments, and Topics
 
									- Zeyad Alghamdi, Faisal Alatawi, Mansooreh Karami, Tharindu Kumarage, Ahmadreza Mosallanezhad and Huan Liu. Code RED: Reactive Emotion Difference For Stress Detection on Social Media.
 
								 
							
							
							 |